Campsite Rentals | Daily | Weekly | Monthly | Seasonal | Winter/ Monthly |
---|---|---|---|---|---|
Site Only | $50 | $300 | $700 | N/A | N/A |
Water/ Electric | $55 | $330 | $700* | $3125* | N/A |
Water/ Electric/ Sewer | $60 | $360 | $800* | $3200* | $550* |
Other Fees | Daily | Monthly | Seasonal | Per Event | |
Cable TV | $5 | $60 | $150 | N/A | |
Pump Out | $20 | ||||
Emergency Pump Out | $30 | ||||
Golf Cart Registration | $100 | ||||
Winter Storage | $300 | ||||
Seasonal Guest Fee | $100 |
* plus electric usage
** rates subject to change
***plus tax where applicable