Campsite Rentals | Daily | Weekly | Monthly | Seasonal | Holidays (3 Night Min) |
---|---|---|---|---|---|
Site Only | $55 | $300 | $700 | $2675 | $190 |
Water/ Electric | $60 | $365 | $770* | $3175* | $205 |
Water/ Electric/ Sewer | $65 | $400 | $880* | $3250* | $220* |
Other Fees | Daily | Monthly | Seasonal | Per Event | |
Cable TV | $5 | $60 | $150 | N/A | |
Pump Out | $20 | ||||
Emergency Pump Out | $30 | ||||
Golf Cart Registration | $100 | ||||
Winter Storage | $300 | ||||
Seasonal Guest Fee | $100 |
* plus electric usage
** rates subject to change
***plus tax where applicable