| Season | Campsite Rentals | Daily | Weekend | Monthly | Seasonal | Holidays |
|---|---|---|---|---|---|---|
| Non- Peak Dates | Water/ Electric | $60 | $70 | $1045 | $3625* | $95* |
| Peak Dates | Water/ Electric/ Sewer | $75 | $85 | $1465 | $3625* | $95* |
| Other Fees | Daily | Weekly | Monthly | Seasonal | Per Event |
|---|---|---|---|---|---|
| Cable TV | $5 | $30 | $60 | N/A | |
| Pump Out | $20 | ||||
| Emergency Pump Out | $30 | ||||
| Golf Cart Registration | $100 | ||||
| Winter Storage* | $300 | ||||
| Seasonal Guest Fee (daytime use only) | $100 |
* plus electric usage
** rates subject to change
***plus tax where applicable
***Non-Peak Dates 4/1 to 6/15 and 8/27 to 10/31**excludes Holidays
***Peak Dates 6/16/23 to 8/26 **excludes Holidays
***Peak Dates 6/16/23 to 8/26 **excludes Holidays
***Holiday fee displayed is the daily rate
Cancellation Policy
Reservations are confirmed only when a deposit is received, or a credit card number is provided.
Cancellations must be made prior to ONE week before the reserved arrival date, a $25.00 booking fee
will be applied.
Cancellations made within one week of the reservation date will be subject to a fee equal to the full
amount of the reservations.
A site deposit is NON- REFUNDABLE
